SpocoEast is alive and kicking !!
Chris Willmets who has run the competition for many years took the decision at the end of last season to step away from it. At first it look like it would be lost but with the agreement of the East District CA committee it was decided to run the competition under the EDCA banner.
Mark Fairhead will manage the competition, with the results being updated on the WWW.EDCA.Bike website.
There is also I have also set up a Facebook page named EDCA SPOCOEAST.
The competition will be run as before but with the addition of a separate road bike competition, entrants need not declare whether they are to ride TT machine or a road bike as CTT entry/result system takes care of this, indeed riders can score points in both competitions should the choose to ride events on either type of machine.
To enter please contact Mark Fairhead directly. markfairhead@btinternet.com
All I need is your: Name, Club and DOB. The entry fee will remain at £6 and payment can be made by BACS to: East District Cycling Association, HSBC Dereham Branch, Sort Code 40-20-08, Account Number 01178938
(Dates and details are provisional - as of 13/1/24)
The competition is open to anyone and is calculated from your best placings in:
7 events (3 from Category A (under 20 miles), 4 from Category B (over 20 miles)).
For Youths (under 18) there are 4 counting events (2 from Category A, 2 from Category B).
For 2024, there will be also Road Bike category. Download a PDF here: Downloads - EDCA.Bike
Awards for the following categories: | ||
Youth (U18) | Senior | Lady |
Veteran (40-49) | Senior Vet (50-59) | Super Vet (60-69) |
King Vet (70+) | Team (of 3). (Ages taken at 1st January) | Road Bikes |
Best Improvement (based on previous year’s points in 7 qualifying events) |
DATE | DAY | CLUB | DIST | COURSE | CLASS |
11-Feb | Sun | Ely & Dist. | 25 | BS19 | B |
2-Mar | Sat | CC Breckland | 10 | B10/19 | A |
3-Mar | Sun | CC Sudbury | 22 | BS24R | B |
9-Mar | Sat | West Suffolk Whlrs | 21 | BS31 | B |
16-Mar | Sat | Plomesgate CC | 10 | B10/9 | A |
23-Mar | Sat | Orwell Velo | 20 | BS20R | B |
24-Mar | Sun | Newmarket | 10 | B10/48 | A |
29-Mar | Fri | GYCC | 10 | B10/43 | A |
6-Apr | Sat | KLCC | 25 | B25/33 | B |
13-Apr | Sat | Stowmarket & Dist. | 20 | BS33 | B |
20-Apr | Sat | KLCC | 10 | B10/37R | A |
21-Apr | Sun | Diss & Dist. | 25 | B25/17 | B |
28-Apr | Sun | VC Norwich | 25 | B25/50 | B |
4-May | Sat | Plomesgate CC | 25 | B25/2R | B |
6-May | Mon | VC Baracchi | 10 | B10/43 | A |
18-May | Sat | Loose Cannons Cond. | 10 | B10/9 | A |
19-May | Sun | GYCC | 25 | B25/54 | B |
27-May | Mon | Stowmarket & Dist. | 10 | B10/52 | A |
2-Jun | Sun | Ely & Dist. | 10 | B10/1/R | A |
8-Jun | Sat | Ipswich BC | 10 | B10/32 | A |
15-Jun | Sat | Godric CC | 10 | B10/43 | A |
23-Jun | Sun | Velouse Flyers | 25 | B25/53 | B |
6-Jul | Sat | VC Norwich | 10 | B10/43 | A |
13-Jul | Sat | Wolsey CC | 10 | B10/9 | A |
14-Jul | Sun | Godric CC | 10 | B10/43 | A |
20-Jul | Sat | KLCC | 15 | B15/8 | B |
4-Aug | Sun | Diss & Dist. | 25 | B25/17 | A |
11-Aug | Sun | VC Baracchi | 50 | B50/17R | A |
25-Aug | Sun | CC Breckland | 30 | B30/8 | B |
1-Sept | Sun | Stowmarket & Dist. | 10 | B10/52 | A |
7-Sept | Sat | Norwich ABC | 10 | B10/43 | A |
14-Sept | Sat | DAP CC | 10 | B10/43 | A |
15-Sept | Sun | ECCA (CC Breckland) | 10 | B10/19 | A |
21-Sept | Sat | KLCC | 10 | B10/37R | A |
6-Oct | Sun | Norwich ABC | 25 | B25/50 | B |
Note for diary. The first qualifying event will be the Ely Hardriders on 11th February.