SpocoEast is alive and kicking !!
Mark Fairhead will manage the competition, with the results being updated on the WWW.EDCA.Bike website.
There is also a Facebook page named EDCA SPOCOEAST.
The competition will be run as before but with the addition of a separate road bike competition. A TT machine or a road bike may be used. Riders can score points in both competitions should the choose to ride events on either type of machine.
To enter please contact Mark Fairhead directly. markfairhead@btinternet.com
All I need is your: Name, Club, DOB, Contact details and whether you will be riging a Road or TT bike.
The entry fee will remain at £6 and payment can be made by BACS to: East District Cycling Association, HSBC Dereham Branch, Sort Code 40-20-08, Account Number 01178938
The competition is open to anyone and is calculated from your best placings in:
7 events (3 from Category A (under 20 miles), 4 from Category B (over 20 miles)).
For Youths (under 18) there are 4 counting events (2 from Category A, 2 from Category B).
Download a PDF here: Downloads - EDCA.Bike
Awards for the following categories: | ||
Youth (U18) | Senior | Lady |
Veteran (40-49) | Senior Vet (50-59) | Super Vet (60-69) |
King Vet (70+) | Team (of 3). (Ages taken at 1st January) | Road Bikes |
Best Improvement (based on previous year’s points in 7 qualifying events) |
SPOCOEAST 2025 SEASON QUALIFING EVENTS LIST | ||||
DATE | PROMOTING CLUB | DIST. | COURSE | CLASS |
9TH FEB | ELY & DISTRICT | 25 | BS19 | B |
8TH MAR | WEST SUFFOLK WHEELERS | 21 | BS31 | B |
23rd MAR | NEWMARKET | 10 | B10/48 | A |
29TH MAR | PLOMESGATE C C | 10 | B10/9 | A |
30TH MAR | C C SUDBURY | 21.7 | BS24/R | B |
5TH APR | KINGS LYNN CC | 25 | B25/33 | B |
12TH APR | STOWMARKET & DIST. | 20 | BS33 | B |
18TH APR | GT. YARMOUTH CC | 10 | B10/43 | A |
19TH APR | KINGS LYNN CC | 10 | B10/37R | A |
27TH APR | DISS & DIST. | 25 | B25/17 | B |
5TH MAY | V C BARACCHI | 10 | B10/43 | A |
10TH MAY | PLOMESGATE CC | 25 | B25/2 | B |
11TH MAY | V C NORWICH | 25 | B25/50 | B |
31ST MAY | EDCA CHAMPIONSHIP | 10 | B10/37R | A |
8TH JUN | ELY & DISTRICT | 10 | B10/1R | A |
14TH JUN | GODRIC CC | 10 | B10/43 | A |
22ND JUN | V C BARACCHI | 25 | B25/50 | B |
5TH JUL | V C NORWICH | 10 | B10/43 | A |
12TH JUL | WOLSEY C C | 10 | B10/9 | A |
13TH JUL | GODRIC CC | 25 | B25/50 | B |
19TH JUL | KINGS LYNN CC | 15 | B15/8 | A |
3RD AUG | DISS & DIST. | 25 | B25/17 | B |
17TH AUG | V C BARACCHI | 50 | B50/17R | B |
24TH AUG | ECCA (CC BRECKLAND) | 10 | B10/19 | A |
6TH SEPT | NORWICH ABC | 10 | B10/43 | A |
13TH SEPT | DAP CC | 10 | B10/43 | A |
20TH SEPT | KINGS LYNN CC | 10 | B10/37R | A |
4TH OCT | NORWICH ABC | 10 | B10/43 | A |
5TH OCT | NORWICH ABC | 25 | B25/50 | B |
Note for diary. The first qualifying event will be the Ely Hardriders on 9th February.